Description
ROCKWOOL Safe ‘n’ Silent Pro
ROCKWOOL Safe ‘n’ Silent Pro is a nature-based insulation made from volcanic stone, a safe and sustainable material that continues to perform throughout the lifetime of the building. Designed for excellent acoustic performance in all types of drywall partition systems, it is ideal for residential, commercial, and industrial buildings.
Key Features & Benefits
- Simple and fast installation for metal stud or timber partitions
- No sagging or slumping; rigidity lasts the lifetime of the building
- Water repellent and moisture resistant
- Non-combustible and fire safe
- Excellent acoustic insulation performance
- Maintains indoor air quality and energy efficiency
Applications
Specifications
| Density kg/m³ | Material R-value m²K/W | Nominal thickness mm | Width mm | Length mm | Pieces per pack | Coverage per pack m² | Product code | |
|---|---|---|---|---|---|---|---|---|
| ROCKWOOL Safe ‘n’ Silent Pro330 40 kg/m³ density | 40 | 0.70 | 25 | 600 | 1200 | 12 | 8.64 | 4020288 |
| 1.35 | 50 | 600 | 1200 | 8 | 5.76 | 4007191 | ||
| 1.75 | 64 | 600 | 1200 | 5 | 3.60 | 4007192 | ||
| 2.05 | 75 | 600 | 1200 | 4 | 2.88 | 4007193 | ||
| 2.45 | 90 | 600 | 1200 | 4 | 2.88 | 4007194 | ||
| 2.70 | 100 | 600 | 1200 | 3 | 2.16 | 4007195 | ||
| ROCKWOOL Safe ‘n’ Silent Pro350 60 kg/m3 density | 60 | 0.70 | 25 | 600 | 1200 | 12 | 8.64 | 4007196 |
| 1.45 | 50 | 600 | 1200 | 6 | 4.32 | 4007197* | ||
| 1.85 | 65 | 600 | 1200 | 5 | 3.6 | 4007198* | ||
| 2.15 | 75 | 600 | 1200 | 4 | 2.88 | 4007199 | ||
| 2.55 | 90 | 600 | 1200 | 3 | 2.16 | 4007200* | ||
| 2.85 | 100 | 600 | 1200 | 3 | 2.16 | 4007201 | ||
| ROCKWOOL Safe ‘n’ Silent Pro370 80 kg/m3 density | 80 | 0.75 | 25 | 600 | 1200 | 12 | 8.64 | 4007202 |
| 1.45 | 50 | 600 | 1200 | 6 | 4.32 | 4007203 | ||
| 1.90 | 64 | 600 | 1200 | 5 | 3.6 | 4007204 | ||
| 2.20 | 75 | 600 | 1200 | 4 | 2.88 | 4007205 | ||
| 2.65 | 90 | 600 | 1200 | 3 | 2.16 | 4007206 | ||
| 2.95 | 100 | 600 | 1200 | 3 | 2.16 | 4007207 | ||
| ROCKWOOL Safe ‘n’ Silent Pro380 100 kg/m3 density | 100 | 0.75 | 25 | 600 | 1200 | 12 | 8.64 | 4007208 |
| 1.45 | 50 | 600 | 1200 | 6 | 4.32 | 4007209 | ||
| 1.90 | 64 | 600 | 1200 | 5 | 3.6 | 4007210 | ||
| 2.20 | 75 | 600 | 1200 | 4 | 2.88 | 4007211 | ||
| 2.65 | 90 | 600 | 1200 | 3 | 2.16 | 4007212 | ||
| 2.95 | 100 | 600 | 1200 | 3 | 2.16 | 4007213 |
Product Benefits
- Acoustic Performance
- Fire Performance
- Thermal Performance
- Energy Efficiency
- Condensation Management
- Indoor Air Quality Control
Where Products Can Be Used
- Internal Walls
- Ceiling
- Floors
Building Types
- Aged Care
- Apartments
- Entertainment Venues
- Hospitals
- Offices
- Retail & Hospitality
- Schools & Universities
- Warehouses
Stonewool Insulation Australia online store sells a wide range of stonewool insulation products. We are supplier of Stonewool insulation products.
If you have any questions or require a particular delivery quotation, don’t hesitate to Contact Us! You can also get an obligation free quote. Check out other insulation supplies in Stonewool Insulation Australia.
If you’re looking for a wide variety of insulation products, come visit our other site, Insulation Easy Australia for polyester insulation products and for stonewool insulation.
Downloads
Technical Data Sheet – Rockwool® Safe ‘n’ Silent® Pro
Installation Guide – Rockwool® Safe ‘n’ Silent® Pro – Internal Walls
Installation Guide – Rockwool® Safe ‘n’ Silent® Pro – Ceilings
Brochure – Rockwool® Safe ‘n’ Silent® Pro – Partition Systems






